sc_WWPRMT0048
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28" | 29" | 30" | 31" | 32" | 33" |
Body Length Tolerance | 1" | 1" | 1" | 1" | 1" | 1" |
Chest Tolerance | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Chest Width (Laid Flat) | 18" | 20" | 22" | 24" | 26" | 28" |
Sleeve Length | 7.5" | 8" | 8.5" | 9" | 9.5" | 10" |
For reference only. Fit may vary depending on materials and manufacturer.